Price changes
Fantasy Premier League 2026-2027
Fantasy Premier League 2026-2027
Which players are moving towards a price rise or fall at the next update, from Fantasy Premier League's official Price Change Predictor. Prices update daily at 00:00 UK time.
7 players likely to rise · 18 likely to drop
Updated Oct 25, 04:41 PM GMT+1 · Data from Fantasy Premier League.
| Player | Status | ||||
|---|---|---|---|---|---|
Martinez DefenderMan Utd | Very likely to drop | -122.5% | -126.7% | Down(-3.0k) | £4.9m |
Konsa DefenderArsenal | Very likely to rise | +118.0% | +152.5% | Up(+77k) | £4.6m |
Barry ForwardEverton | Very likely to drop | -103.2% | -114.2% | Down(-20k) | £5.7m |
Reed MidfielderFulham | Very likely to drop | -99.8% | -104.5% | Down(-1.2k) | £4.4m |
Ahoka MidfielderSunderland | Very likely to drop | -98.8% | -103.7% | Down(-132) | £4.5m |
Muharemović DefenderLeeds | Likely to rise | +98.4% | +99.0% | Up(+5.6k) | £5.0m |
Barcola MidfielderLiverpool | Very likely to rise | +98.3% | +116.2% | Up(+16k) | £8.0m |
Livramento DefenderNewcastle | Very likely to drop | -98.3% | -101.3% | Down(-151) | £4.9m |
O'Reilly DefenderMan City | Very likely to drop | -96.8% | -100.1% | Down(-11k) | £6.3m |
Kevin MidfielderFulham | Very likely to drop | -95.6% | -103.9% | Down(-58) | £5.3m |
Meunier DefenderSunderland | Likely to drop | -95.3% | -98.7% | Down(-350) | £4.5m |
Bogle DefenderLeeds | Likely to rise | +95.0% | +99.5% | Up(+14k) | £4.7m |
Graham MidfielderEverton | Likely to drop | -94.8% | -96.7% | Down(-61) | £4.5m |
Diomande DefenderNott'm Forest | Likely to drop | -94.0% | -97.6% | Down(-511) | £5.4m |
Vuskovic DefenderBrighton | Likely to rise | +93.4% | +98.2% | Up(+23k) | £5.1m |
Tomiyasu DefenderCrystal Palace | Likely to drop | -93.1% | -95.8% | Down(-367) | £4.4m |
Cook MidfielderBournemouth | Likely to drop | -93.0% | -95.2% | Down(-74) | £5.0m |
Scott MidfielderBournemouth | Likely to drop | -92.1% | -98.7% | Down(-8.6k) | £6.0m |
Lammens GoalkeeperMan Utd | Very likely to drop | -91.7% | -102.9% | Down(-10k) | £4.9m |
Kayode DefenderBrentford | Unlikely to change | -91.4% | -94.7% | Down(-3.8k) | £4.6m |
Williams-Barnett MidfielderSpurs | Unlikely to change | -91.2% | -88.4% | Down(-61) | £4.5m |
Ferguson ForwardBrighton | Unlikely to change | -90.1% | -93.2% | Down(-21) | £5.0m |
Gvardiol DefenderMan City | Likely to drop | -89.4% | -98.7% | Down(-23k) | £5.8m |
Guessand MidfielderCrystal Palace | Likely to drop | -88.4% | -95.0% | Down(-23) | £5.4m |
Lucky DefenderLiverpool | Unlikely to change | -88.4% | -91.6% | Down(-25) | £4.0m |
Progress shows how far a player has moved towards a price change; predicted progress estimates where they will be at the next update. Above 100 % a player is considered very likely to rise or fall. Predictions are a guide, not a guarantee — check team news and the gameweek deadline before making transfers.
Price movements since the gameweek 8 deadline
Updated Oct 25, 04:41 PM GMT+1 · Data from Fantasy Premier League.
| Player | Price | Change | Owned | Net transfers |
|---|---|---|---|---|
N. Jackson ForwardAston Villa | £6.7m | +£0.1m | 6.7 % | +266k |
Tavernier MidfielderBournemouth | £6.3m | +£0.1m |
Largest total price change since the start of 2026-2027
| Player | Price | Change | Owned |
|---|---|---|---|
De Cuyper DefenderBrighton | £5.3m | +£0.8m | 42.5 % |
Groß MidfielderBrighton | £6.2m | +£0.7m | 46.6 % |
Rogers MidfielderChelsea |
| 14.9 % |
| +161k |
Evanilson ForwardBournemouth | £6.2m | +£0.1m | 6.4 % | +44k |
Rice MidfielderArsenal | £7.4m | +£0.1m | 12.3 % | +29k |
Neto MidfielderChelsea | £6.6m | +£0.1m | 3.8 % | +23k |
Raya GoalkeeperArsenal | £6.2m | +£0.1m | 45.6 % | +21k |
Kostoulas ForwardBrighton | £5.8m | +£0.1m | 10.4 % | +14k |
| Player | Price | Change | Owned | Net transfers |
|---|---|---|---|---|
Saka MidfielderArsenal | £9.5m | -£0.1m | 9.4 % | -112k |
Szoboszlai MidfielderLiverpool | £6.7m | -£0.1m | 15.7 % | -72k |
| £8.0m |
| +£0.5m |
| 49.9 % |
Cherki MidfielderMan City | £8.0m | +£0.5m | 39.1 % |
Calafiori DefenderArsenal | £6.0m | +£0.5m | 53.9 % |
João Pedro ForwardChelsea | £7.9m | +£0.4m | 72.7 % |
Tavernier MidfielderBournemouth | £6.3m | +£0.3m | 14.9 % |
Kostoulas ForwardBrighton | £5.8m | +£0.3m | 10.4 % |
Hall DefenderNewcastle | £5.3m | +£0.3m | 20.4 % |
Ødegaard MidfielderArsenal | £6.8m | +£0.3m | 18.2 % |
| Player | Price | Change | Owned |
|---|---|---|---|
Gyökeres ForwardArsenal | £7.0m | -£0.5m | 3.1 % |
Fernandes MidfielderSpurs | £5.6m | -£0.4m | 0.6 % |
Tel MidfielderSpurs | £5.6m | -£0.4m |
| £8.2m |
| -£0.1m |
| 8.2 % |
| -67k |
B. Fernandes MidfielderMan Utd | £11.7m | -£0.1m | 25.7 % | -63k |
Gonzalo ForwardFulham | £6.0m | -£0.1m | 6.0 % | -52k |
Shaw DefenderMan Utd | £4.2m | -£0.1m | 4.7 % | -19k |
James DefenderChelsea | £5.2m | -£0.1m | 3.7 % | -9.8k |
Emersonn ForwardIpswich Town | £5.5m | -£0.1m | 3.5 % | -9.3k |
Isidor ForwardSunderland | £5.4m | -£0.1m | 0.9 % | -3.8k |
Hume DefenderSunderland | £4.2m | -£0.1m | 2.0 % | -2.1k |
Gusto DefenderChelsea | £4.8m | -£0.1m | 0.8 % | -687 |
Aaronson MidfielderLeeds | £5.2m | -£0.1m | 0.4 % | -295 |
I. Sangaré MidfielderNott'm Forest | £4.7m | -£0.1m | 0.3 % | -292 |
Scherpen GoalkeeperIpswich Town | £4.4m | -£0.1m | 0.5 % | -274 |
Hackney MidfielderEverton | £5.3m | -£0.1m | 0.2 % | -137 |
Talbi MidfielderSunderland | £5.2m | -£0.1m | 0.1 % | -46 |
Johnson MidfielderEverton | £5.8m | -£0.1m | 0.1 % | -1 |
Tosin DefenderSpurs | £4.3m | -£0.1m | 0.1 % | 0 |
Leoni DefenderLiverpool | £3.9m | -£0.1m | 0.0 % | +23 |
Quenda MidfielderChelsea | £5.2m | -£0.1m | 0.0 % | +25 |
Fernandes MidfielderSpurs | £5.6m | -£0.1m | 0.6 % | +1.1k |
Robertson DefenderSpurs | £4.3m | -£0.1m | 2.1 % | +3.1k |
Cash DefenderAston Villa | £4.3m | -£0.1m | 4.1 % | +3.8k |
Kinsky GoalkeeperSpurs | £4.4m | -£0.1m | 14.7 % | +4.7k |
| 0.2 % |
Szoboszlai MidfielderLiverpool | £6.7m | -£0.3m | 15.7 % |
Semenyo MidfielderMan City | £8.2m | -£0.3m | 8.2 % |
B. Fernandes MidfielderMan Utd | £11.7m | -£0.3m | 25.7 % |
Shaw DefenderMan Utd | £4.2m | -£0.3m | 4.7 % |
Brobbey ForwardSunderland | £5.7m | -£0.3m | 5.0 % |
Tzolis MidfielderArsenal | £6.2m | -£0.3m | 4.2 % |
James DefenderChelsea | £5.2m | -£0.3m | 3.7 % |